IRS Enforcement Revenue: Get tax relief today by calling 1-877-788-2937

Enforcement Revenue Collected by the IRS
(Dollars in Billions)
FY 2001 FY 2002 FY 2003 FY 2004 FY 2005 FY 2006 FY 2007 FY 2008 FY 2009 FY 2010 FY 2011
Collection $24.3 $24.4 $24.8 $25.7 $26.6 $28.2 $31.8 $31.1 $26.9 $29.1 $31.10
Examination $5.6 $5.7 $8.8 $12.5 $13.8 $13.0 $15.2 $15.8 $12.6 $16.9 $12.40
Appeals $2.3 $2.2 $1.9 $2.2 $3.9 $4.3 $8.3 $4.8 $4.8 $6.7 $6.50
Document Matching $1.6 $1.8 $2.2 $2.7 $3.1 $3.3 $3.9 $4.7 $4.6 $4.9 $5.20

Total: $33.8 $34.1 $37.6 $43.1 $47.3 $48.7 $59.2 $56.4 $48.9 $57.6 $55.20

IRS continues to increase enforcement effort. Get tax relief today by calling 877-788-2937.

badge
badge
badge
badge
badge
badge
Contact Information